DIN 975

Threaded Rods




DIN 975 Weight Chart



DIN 3570 U Bolts



Thread Size d Mass (7,85 kg/dm3),
in kg per 1000 units, approximately
M2 - - 18.7
M2.5 - - 30
M3 - - 44
(M3.5) - - 60
M4 - - 78
M5 - - 124
M6 - - 177
M8 M8 x 1 - 319
M10 M10 x 1 M10 x 1.25 500
M12 M12 x 1.5 M12 x 1.25 725
(M14) (M14 x 1.5) - 970
M16 M16 x 1.5 - 1330
M18 (M18 x 1.5) - 1650
M20 M20 x 1.5 - 2080
(M22) (M22 x 1.5) - 2540
M24 M24 x 2 - 3000
(M27) (M27 x 2) - 3850
M30 M30 x 2 - 4750
(M33) M30 x 2 - 5900
M36 M36 x 3 - 6900
(M39) (M39 x 3) - 8200
M42 M42 x 3 - 9400
(M45) M42 x 3 - 11 000
M40 M48 x 3 - 12 400
(M52) (M52 x 3) - 14 700

Bracketed sizes should be avoided if possible.
The values of mass specified shall apply to threaded rods with coarse pitch thread.
As a general rule, threaded rods are kept on stock only with coarse pitch thread.